Analysing log file for the Epoch starting on 19 Mar 07.
1 | gw .quickset .com» | 93 (20.44%) | Filter |
2 | adsl-75-3-176-107 .dsl .chcgil .sbcglobal .net» | 48 (10.55%) | Filter |
3 | adsl-75-3-161-155 .dsl .chcgil .sbcglobal .net» | 26 (5.71%) | Filter |
4 | CPE00123fe587a9-CM0012254092e4 .cpe .net .cable .rogers .com» | 18 (3.96%) | Filter |
5 | user-0c6tndi .cable .mindspring .com» | 15 (3.30%) | Filter |
6 | crawl-66-249-65-14 .googlebot .com» | 14 (3.08%) | Filter |
7 | user-0cej3bh .cable .mindspring .com» | 10 (2.20%) | Filter |
8 | 216-199-170-85 .orl .fdn .com» | 10 (2.20%) | Filter |
9 | user-0c6tnck .cable .mindspring .com» | 10 (2.20%) | Filter |
10 | 12 .196 .166 .10» | 10 (2.20%) | Filter |
11 | crawl-66-249-65-44 .googlebot .com» | 9 (1.98%) | Filter |
12 | lj611991 .inktomisearch .com» | 8 (1.76%) | Filter |
13 | lj612007 .inktomisearch .com» | 7 (1.54%) | Filter |
14 | pool-68-236-50-182 .phil .east .verizon .net» | 7 (1.54%) | Filter |
15 | user-0c6snva .cable .mindspring .com» | 5 (1.10%) | Filter |
16 | ool-435645d1 .dyn .optonline .net» | 5 (1.10%) | Filter |
17 | www .whois .sc» | 4 (0.88%) | Filter |
18 | cpe-069-132-079-102 .carolina .res .rr .com» | 4 (0.88%) | Filter |
19 | 161 .173 .33 .65 .cfl .res .rr .com» | 4 (0.88%) | Filter |
20 | c-69-252-219-21 .hsd1 .nm .comcast .net» | 4 (0.88%) | Filter |
21 | 66 .36 .231 .199» | 3 (0.66%) | Filter |
22 | c-24-91-143-54 .hsd1 .ma .comcast .net» | 3 (0.66%) | Filter |
23 | rrcs-70-63-35-34 .central .biz .rr .com» | 3 (0.66%) | Filter |
24 | 163 .193 .204 .68 .cfl .res .rr .com» | 3 (0.66%) | Filter |
25 | adsl-75-3-165-217 .dsl .chcgil .sbcglobal .net» | 3 (0.66%) | Filter |
26 | c-24-127-243-82 .hsd1 .fl .comcast .net» | 3 (0.66%) | Filter |
27 | 88 .243 .14 .23» | 3 (0.66%) | Filter |
28 | ct501298 .inktomisearch .com» | 3 (0.66%) | Filter |
29 | 200 .121 .65 .4» | 3 (0.66%) | Filter |
30 | pool-71-240-90-250 .pitt .east .verizon .net» | 3 (0.66%) | Filter |
31 | 146 .182 .218 .209 .transedge .com» | 3 (0.66%) | Filter |
32 | crawl-66-249-65-225 .googlebot .com» | 3 (0.66%) | Filter |
33 | 3a .72 .5546 .static .theplanet .com» | 3 (0.66%) | Filter |
34 | adsl-76-192-191-46 .dsl .chcgil .sbcglobal .net» | 3 (0.66%) | Filter |
35 | 216 .136 .126 .44» | 3 (0.66%) | Filter |
36 | ct501087 .inktomisearch .com» | 3 (0.66%) | Filter |
37 | 217 .165 .101 .19» | 2 (0.44%) | Filter |
38 | 208 .17 .184 .67» | 2 (0.44%) | Filter |
39 | adsl-71-147-0-90 .dsl .irvnca .sbcglobal .net» | 2 (0.44%) | Filter |
40 | 24-148-69-158 .lem-bsr1 .chi-lem .il .cable .rcn .com» | 2 (0.44%) | Filter |
41 | cpe-72-179-196-125 .stx .res .rr .com» | 2 (0.44%) | Filter |
42 | 81 .177 .22 .111» | 2 (0.44%) | Filter |
43 | adsl-070-154-052-086 .sip .mco .bellsouth .net» | 2 (0.44%) | Filter |
44 | ct501296 .inktomisearch .com» | 2 (0.44%) | Filter |
45 | livebot-65-54-188-107 .search .live .com» | 2 (0.44%) | Filter |
46 | 41 .243 .240 .39, 198 .54 .202 .118» | 2 (0.44%) | Filter |
47 | 112-124 .202-68 .tampabay .res .rr .com» | 2 (0.44%) | Filter |
48 | n135s146 .ntc .blacksburg .shentel .net» | 2 (0.44%) | Filter |
49 | cpe-71-65-108-12 .woh .res .rr .com» | 2 (0.44%) | Filter |
50 | livebot-65-55-208-231 .search .live .com» | 2 (0.44%) | Filter |
51 | 217 .165 .82 .73» | 2 (0.44%) | Filter |
52 | d83-186-173-111 .cust .tele2 .be» | 2 (0.44%) | Filter |
53 | ct501127 .inktomisearch .com» | 2 (0.44%) | Filter |
54 | 38 .96 .245 .130» | 2 (0.44%) | Filter |
55 | 189 .245 .118 .70 .cfl .res .rr .com» | 2 (0.44%) | Filter |
56 | ct501100 .inktomisearch .com» | 1 (0.22%) | Filter |
57 | c-68-46-93-61 .hsd1 .nj .comcast .net» | 1 (0.22%) | Filter |
58 | cache-dtc-ab09 .proxy .aol .com» | 1 (0.22%) | Filter |
59 | 153 .81 .118 .70 .cfl .res .rr .com» | 1 (0.22%) | Filter |
60 | lj611736 .inktomisearch .com» | 1 (0.22%) | Filter |
61 | 71-208-227-21 .hlrn .qwest .net» | 1 (0.22%) | Filter |
62 | livebot-65-55-208-233 .search .live .com» | 1 (0.22%) | Filter |
63 | ip68-101-65-74 .ga .at .cox .net» | 1 (0.22%) | Filter |
64 | 74-129-4-129 .dhcp .insightbb .com» | 1 (0.22%) | Filter |
65 | c-76-111-211-217 .hsd1 .fl .comcast .net» | 1 (0.22%) | Filter |
66 | ct501072 .inktomisearch .com» | 1 (0.22%) | Filter |
67 | rrcs-71-42-3-59 .se .biz .rr .com» | 1 (0.22%) | Filter |
68 | lj611627 .inktomisearch .com» | 1 (0.22%) | Filter |
69 | ct501271 .inktomisearch .com» | 1 (0.22%) | Filter |
70 | 75-132-111-202 .dhcp .stls .mo .charter .com» | 1 (0.22%) | Filter |
71 | pool-71-240-35-189 .pitt .east .verizon .net» | 1 (0.22%) | Filter |
72 | pool-138-88-178-143 .res .east .verizon .net» | 1 (0.22%) | Filter |
73 | 217 .165 .96 .41» | 1 (0.22%) | Filter |
74 | lj611636 .inktomisearch .com» | 1 (0.22%) | Filter |
75 | adsl-1-62-232 .bix .bellsouth .net» | 1 (0.22%) | Filter |
76 | c-67-167-6-195 .hsd1 .il .comcast .net» | 1 (0.22%) | Filter |
77 | lj611485 .inktomisearch .com» | 1 (0.22%) | Filter |
78 | lj611228 .inktomisearch .com» | 1 (0.22%) | Filter |
79 | adsl-219-219-192-81 .adsl2 .iam .net .ma» | 1 (0.22%) | Filter |
80 | cpe-76-189-165-101 .neo .res .rr .com» | 1 (0.22%) | Filter |
81 | lj611421 .inktomisearch .com» | 1 (0.22%) | Filter |
82 | 127 .0 .0 .1» | 1 (0.22%) | Filter |
83 | lj612210 .inktomisearch .com» | 1 (0.22%) | Filter |
84 | tide526 .microsoft .com» | 1 (0.22%) | Filter |
85 | c-24-125-240-72 .hsd1 .va .comcast .net» | 1 (0.22%) | Filter |
86 | livebot-65-54-188-106 .search .live .com» | 1 (0.22%) | Filter |
87 | livebot-65-55-208-216 .search .live .com» | 1 (0.22%) | Filter |
88 | 24-171-77-107 .dhcp .mtvr .il .charter .com» | 1 (0.22%) | Filter |
89 | 216-199-190-191 .tpa .fdn .com» | 1 (0.22%) | Filter |
90 | 146 .245 .118 .70 .cfl .res .rr .com» | 1 (0.22%) | Filter |
91 | dex-252-16 .dxi .net» | 1 (0.22%) | Filter |
92 | opschief .belvoir .army .mil» | 1 (0.22%) | Filter |
93 | 160 .78 .242 .24 .cfl .res .rr .com» | 1 (0.22%) | Filter |
94 | pool-141-151-144-208 .pitt .east .verizon .net» | 1 (0.22%) | Filter |
95 | 217 .165 .92 .63» | 1 (0.22%) | Filter |
96 | 192 .168 .66 .35» | 1 (0.22%) | Filter |
97 | adsl-10-248-95 .mia .bellsouth .net» | 1 (0.22%) | Filter |
98 | c-69-180-103-213 .hsd1 .fl .comcast .net» | 1 (0.22%) | Filter |
99 | 38 .100 .41 .112» | 1 (0.22%) | Filter |
100 | h-64-105-62-35 .atlngahp .covad .net» | 1 (0.22%) | Filter |
101 | 74-140-134-243 .dhcp .insightbb .com» | 1 (0.22%) | Filter |
102 | mail .theiia .org» | 1 (0.22%) | Filter |
103 | lew-56-9 .lew-lab-13 .depaul .edu» | 1 (0.22%) | Filter |
104 | c-68-35-197-226 .hsd1 .fl .comcast .net» | 1 (0.22%) | Filter |
105 | static-138-89-254-76 .atc .east .verizon .net» | 1 (0.22%) | Filter |
106 | 10 .1 .153 .74» | 1 (0.22%) | Filter |
107 | c-24-127-199-124 .hsd1 .fl .comcast .net» | 1 (0.22%) | Filter |
108 | c-68-42-30-38 .hsd1 .pa .comcast .net» | 1 (0.22%) | Filter |
109 | 217 .20 .163 .50» | 1 (0.22%) | Filter |
110 | c-71-196-116-236 .hsd1 .fl .comcast .net» | 1 (0.22%) | Filter |
111 | 24-117-191-229 .cpe .cableone .net» | 1 (0.22%) | Filter |
112 | 156 .241 .118 .70 .cfl .res .rr .com» | 1 (0.22%) | Filter |
113 | 69-172-221-104 .atlsfl .adelphia .net» | 1 (0.22%) | Filter |
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.0028829574584961 second(s) to complete.