Analysing log file for the Epoch starting on 14 May 07.
Number of hits: 335.
Number of User Agents: 56.
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 103 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 | 45 |
Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 23 |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 18 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11 | 18 |
msnbot/1.0 (+http://search.msn.com/msnbot.htm) | 11 |
Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/419 (KHTML, like Gecko) Safari/419.3 | 10 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705) | 8 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 7 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 5 |
Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 5 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12) Gecko/20070508 Firefox/1.5.0.12 | 5 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) | 4 |
Mozilla/5.0 (compatible; heritrix/1.12.0 +http://www.accelobot.com) | 4 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322) | 4 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 | 3 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30) | 3 |
panscient.com | 3 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 3 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | 3 |
Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.10) Gecko/20070228 Camino/1.0.4 | 3 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 3 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko/20040616 | 3 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.1; Media Center PC 3.0) | 3 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; x64; SV1; .NET CLR 2.0.50727) | 2 |
SurveyBot/2.3 (Whois Source) | 2 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727) | 2 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts) | 2 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 2 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; x64; SV1) | 2 |
Pingdom GIGRIB (http://www.pingdom.com) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322) | 1 |
Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit/418.9.1 (KHTML, like Gecko) Safari/419.3 | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotbar 4.4.2.0) | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7) Gecko/20040626 Firefox/0.9.1 | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast Install 1.0; (R1 1.5); .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC 4.0; InfoPath.1) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727) | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2 | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | 1 |
Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 | 1 |
Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en; rv:1.8.1.4) Gecko/20070509 Camino/1.5 | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Crazy Browser 2.0.1) | 1 |
bot/1.0 (bot; http://; bot@bot.bot) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.0.3705) | 1 |
| 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 1 |
Mozilla/4.7 [en] (X11; U; SunOS 5.6 sun4u) | 1 |
Mozilla/5.0 (compatible; heritrix/1.10.2 +http://i.stanford.edu/) | 1 |
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.0007328987121582 second(s) to complete.