Analysing log file for the Epoch starting on 10 Jul 09.
Number of hits: 158.
Number of User Agents: 71.
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 54 |
Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 7 |
Yandex/1.01.001 (compatible; Win16; I) | 6 |
Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 6 |
Sosospider+(+http://help.soso.com/webspider.htm) | 5 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.1; .NET CLR 3.5.30729; .NET CLR 3.0.30618) | 4 |
SurveyBot/2.3 (Whois Source) | 4 |
Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) | 3 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 3 |
Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) | 2 |
msnbot/2.0b (+http://search.msn.com/msnbot.htm) | 2 |
Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/) | 2 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50 | 2 |
Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; sbcydsl 3.12) | 1 |
Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; SpamBlockerUtility 4.6.1) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Crazy Browser 1.0.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {6C866F6F-09DA-8C1C-FE67-5A78748333A9}; SV1; .NET CLR 1.1.4322) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; WinuE v6; FDM; MEGAUPLOAD 1.0; WinuE v6) | 1 |
Opera/9.50 (Windows NT 5.1; U; en) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.0; SV1; .NET CLR 1.0.3705; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; SpamBlockerUtility 4.8.4) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OZHARLIT6.0_1; SV1) | 1 |
msnbot/1.1 (+http://search.msn.com/msnbot.htm) | 1 |
Java/1.6.0_13 | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; MEGAUPLOAD 1.0) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; YPC 3.2.0; .NET CLR 1.1.4322; IEMB3; yplus 5.1.04b) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4325; .NET CLR 2.0.40607; .NET CLR 3.0.30729; .NET CLR 3.5.30729; MS-RTC LM 8) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; YPC 3.2.0; .NET CLR 1.1.4322; PeoplePal 3.0; yplus 4.0.00d) | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWebKit/525+ (KHTML, like Gecko) | 1 |
Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; sbcydsl 3.12; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; x64; SV1; .NET CLR 2.0.50727) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Overture; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; Creative ZENcast v1.02.10) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {C13455BA-974A-C95C-848E-98CF3CA8035D}; .NET CLR 1.1.4322; .NET CLR 1.0.3705) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; ZangoToolbar 4.8.3; InfoPath.1) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.3); .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar; acc=jocker; (jocker); (none); FunWebProducts) | 1 |
Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420+ (KHTML, like Gecko) Version/3.0 Mobile/1A543a Safari/419.3 | 1 |
Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30618) | 1 |
Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420+ (KHTML, like Gecko) Version/3.0 Mobile/1A543a Safari/419.3 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; Windows-Media-Player/10.00.00.3990; InfoPath.1) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; NN5.1.2.1) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={D1AC8FA8-9BD0-4a8f-85B2-3A5CBA423810}; .NET CLR 1.1.4322; PeoplePal 3.0) | 1 |
panscient.com | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; YPC 3.2.0; (R1 1.3); .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; DS_juicyaccess; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; desktopsmiley_2_2_7344819621333136_41_74; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; Media Center PC 4.0; .NET CLR 3.0.04506.30) | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1 | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; InfoPath.1) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CDSource=v11c.01; SV1; FunWebProducts; YPC 3.2.0; .NET CLR 1.1.4322) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.2; OfficeLiveConnector.1.3; OfficeLivePatch.0.0) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {F039225B-B4F2-3E1E-C461-90FAD31E33E1}; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; MRA 4.6 (build 01425); .NET CLR 1.1.4322) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; NN5.1.2.1; NovaPacs Viewer 6.5.222.0) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; (R1 1.5); SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322) | 1 |
psbot/0.1 (+http://www.picsearch.com/bot.html) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; EmbeddedWB 14.52 from: http://www.bsalsa.com/ EmbeddedWB 14.52; .NET CLR 2.0.50727; CIBA; MAXTHON 2.0) | 1 |
Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1 | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; MS-RTC LM 8) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.1; Alexa Toolbar; IEMB3; IEMB3) | 1 |
Mozilla/5.0 | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12 | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50215; .NET CLR 1.1.4322; ZangoToolbar 4.8.3) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Browser; Avant Browser; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MEGAUPLOAD 1.0) | 1 |
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.00049090385437012 second(s) to complete.