Analysing log file for the Epoch starting on 10 Jul 10.
Number of hits: 131.
Number of User Agents: 77.
Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots) | 18 |
Baiduspider+(+http://www.baidu.com/search/spider.htm) | 7 |
Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 6 |
Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 6 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 5 |
| 4 |
msnbot/2.0b (+http://search.msn.com/msnbot.htm) | 4 |
Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/) | 3 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 3 |
Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 3 |
Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Google Wireless Transcoder) Version/3.1 Safari/525.13 | 2 |
Mozilla/4.0 | 2 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) | 2 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) | 2 |
Baiduspider+(+http://www.baidu.jp/spider/) | 2 |
Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; SpamBlockerUtility 4.8.0) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; InfoPath.2) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {832F9854-0612-4749-98B2-2EDA0CC990D1}; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 | 1 |
panscient.com | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 7.11) 320x320; XV6900; Window Mobile 6.1 Professional; | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iebar; acc=ventura5; acc=none; .NET CLR 1.1.4322) | 1 |
Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Orange 8.0; Wanadoo 6.7; .NET CLR 1.1.4322; IEMB3; IEMB3) | 1 |
Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; MDDC; InfoPath.2) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1) | 1 |
Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-GB; rv:1.9.0.19) Gecko/2010031218 Firefox/3.0.19 | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Netscape/8.0.4 | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) | 1 |
page_test larbin2.6.3@unspecified.mail | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FDM; .NET CLR 2.0.50727) | 1 |
Mozilla/4.79 [en] (Windows NT 5.0; U) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.50 | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; ga=MDAxMzIwMGQ5OWVk; .NET CLR 1.1.4322; .NET CLR 2.0.50727; IEMB3) | 1 |
Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 1 |
Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) | 1 |
Mozilla/5.0 (compatible; Search17Bot/1.1; http://www.search17.com/bot.php) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB0.0; AskTbFF/5.8.0.12304) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {B6344DBB-F0D3-9B23-B8A6-4F73266DB2C5}; .NET CLR 1.1.4322) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={411F98E9-6D71-447b-B91A-EBEC2C38D750}; .NET CLR 1.1.4322) | 1 |
Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) Opera 6.01 [en] | 1 |
Opera/9.80 (J2ME/MIDP; Opera Mini/4.0.13067/19.808; U; en) Presto/2.5.25 | 1 |
Opera/9.80 (J2ME/MIDP; Opera Mini/5.0.18741/19.808; U; en) Presto/2.5.25 | 1 |
Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4 | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; Dealio Deskball 3.0) | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 | 1 |
Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.3; .NET4.0C; AskTbFWV5/5.8.0.12304) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {C19845B3-0673-4FCD-584D-15D0B15AF919}; .NET CLR 1.1.4322) | 1 |
SAMSUNG-SGH-J800/DDHI2 SHP/VPP/R5 NetFront/3.4 SMM-MMS/1.2.0 profile/MIDP-2.0 configuration/CLDC-1.1 | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{2FE28D78-9AD8-4849-B9FB-AD8F5680FDF3}; MSN 6.1; MSNbQ001; MSNmen-us; MSNc22; v5m) | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.4) Gecko/20100611 Firefox/3.6.4 ;ShopperReports | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; MEGAUPLOAD 1.0) | 1 |
Opera/9.80 (Windows NT 5.1; U; en) Presto/2.6.30 Version/10.60 | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; FunWebProducts; .NET CLR 1.1.4322) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Hotbar 4.3.5.0) | 1 |
Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 6.0; en-US) | 1 |
Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) | 1 |
CCBot/1.0 (+http://www.commoncrawl.org/bot.html) | 1 |
Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; InfoPath.1; .NET CLR 3.0.30729; OfficeLiveConnector.1.5; OfficeLivePatch.1.3; .NET4.0C) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={DD813EA3-6634-4f92-AD69-D7591D26B13E}; ImageShack Toolbar 3.0.3; ImageShack Toolbar 3.0.6; SpamBlockerUtility 4.8.4) | 1 |
Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0; ZangoToolbar 4.8.3) | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Roadrunner; Blingo Toolbar 1.0; .NET CLR 1.0.3705) | 1 |
Mozilla/4.0 (Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={89509D04-91D7-4677-A09D-283E0A4A77D9}; FunWebProducts; .NET CLR 2.0.50727) | 1 |
Mozilla/5.0 (compatible; spbot/2.0.4; +http://www.seoprofiler.com/bot ) | 1 |
Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.0.1) Gecko/20060124 Firefox/1.5.0.1 | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmfr-fr; MSNc00; v5m) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iebar; (none); (); .NET CLR 1.1.4322; HbTools 4.8.0) | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4 | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Crazy Browser 1.0.5) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Rogers Hi-Speed Internet; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1 |
acquia-crawler (detected bad behaviour? please tell us at it@acquia.com) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Enabled; SIMBAR={DC1FA47B-002D-4600-8012-F6E160979380}; .NET CLR 1.1.4322; .NET CLR 2.0.50727; IEMB3; IEMB3) | 1 |
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.00070309638977051 second(s) to complete.