Analysing log file for the Epoch starting on 30 Oct 12.
Number of hits: 410.
Number of User Agents: 85.
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler) | 110 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 69 |
Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) | 47 |
Sosospider+(+http://help.soso.com/webspider.htm) | 22 |
Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 15 |
Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 12 |
Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) | 10 |
Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) | 10 |
Mozilla/5.0 (en-us) AppleWebKit/534.14 (KHTML, like Gecko; Google Wireless Transcoder) Chrome/9.0.597 Safari/534.14 | 7 |
Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) | 6 |
Mozilla/5.0 (iPad; CPU OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safari/8536.25 | 5 |
Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2 | 5 |
Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 4 |
Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 | 4 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15 | 3 |
Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6 (.NET CLR 3.5.30729) | 3 |
Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) | 3 |
Mozilla/5.0 (compatible; Mail.RU_Bot/2.0) | 2 |
Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e-dev | 2 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) | 2 |
| 2 |
Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0; MALC) | 2 |
Mozilla/4.0 (compatible; Synapse) | 2 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 | 2 |
Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.142 Safari/535.19 | 1 |
wminer/Nutch-1.4 | 1 |
Mozilla/5.0 (Linux; U; Android 2.2.1; it-it; Milestone Build/SHOLS_U2_05.26.0) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 | 1 |
Opera/9.80 (J2ME/MIDP; Opera Mini/4.1.13571/28.2859; U; en) Presto/2.8.119 Version/11.10 | 1 |
Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:2.2a1pre) Gecko/20110324 Firefox/4.2a1pre | 1 |
Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0,gzip(gfe) | 1 |
Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2 | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9b4) Gecko/2008030714 Firefox/3.0b4 | 1 |
Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.165 Safari/535.19 YI | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11 | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 1 |
Mozilla/5.0 (X11; U; Linux amd64; en-US; rv:5.0) Gecko/20110619 Firefox/5.0 | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 1 |
Opera/9.80 (J2ME/MIDP; Opera Mini/4.4.31583/28.2859; U; en) Presto/2.8.119 Version/11.10 | 1 |
LSSRocketCrawler/1.0 LightspeedSystems | 1 |
Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1 | 1 |
Opera/9.80 (Windows NT 6.0; U; ru) Presto/2.10.229 Version/11.64 | 1 |
Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0 | 1 |
Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; MATM) | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 | 1 |
Opera/9.80 (J2ME/MIDP; Opera Mini/4.4.30621/28.3030; U; en) Presto/2.8.119 Version/11.10 | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648) | 1 |
Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4 | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5 Comodo_Dragon/19.1.0.0 | 1 |
Opera/9.80 (Android; Opera Mini/7.0.31907/28.2690; U; zh) Presto/2.8.119 Version/11.10 | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8 | 1 |
Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11 | 1 |
Mozilla/5.0 (LG-T500 AppleWebkit/531 Browser/Phantom/V2.0 Widget/LGMW/3.0 MMS/LG-MMS-V1.0/1.2 Java/ASVM/1.1 Profile/MIDP-2.1 Configuration/CLDC-1.1) | 1 |
Opera/9.80 (J2ME/MIDP; Opera Mini/4.2.22228/28.3126; U; en) Presto/2.8.119 Version/11.10 | 1 |
Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.3) Gecko/2009102704 Fedora/3.0.15-1.fc10 Firefox/3.0.15 | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11 | 1 |
Mozilla/5.0 (Series40; NokiaC2-03/07.57; Profile/MIDP-2.1 Configuration/CLDC-1.1) Gecko/20100401 S40OviBrowser/2.2.0.0.33 | 1 |
Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; .NET CLR 1.0.2914) | 1 |
Mozilla/5.0 (windows; U; Windows NT 5.1; zh-CN; rv:1.7.12) Gecko/20050919 Firefox/1.0.7 | 1 |
Opera/9.80 (J2ME/MIDP; Opera Mini/4.1.15082/28.3126; U; en) Presto/2.8.119 Version/11.10 | 1 |
Mozilla/5.0 (compatible; Plukkie/1.5; http://www.botje.com/plukkie.htm) | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.2; en; rv:1.9.2.23) Gecko/20110920 Firefox/3.6.23 GTB7.1 ( .NET CLR 3.5.30729; .NET4.0C) GTBA | 1 |
Opera/9.80 (J2ME/MIDP; Opera Mini/4.2.17605/28.3126; U; en) Presto/2.8.119 Version/11.10 | 1 |
Googlebot/2.1 (+http://www.google.com/bot.html) | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11 | 1 |
Mozilla/5.0 (Windows NT 6.1; rv:2.0b7pre) Gecko/20100921 Firefox/4.0b7pre | 1 |
Opera/9.80 (J2ME/MIDP; Opera Mini/4.2.14038/28.3126; U; en) Presto/2.8.119 Version/11.10 | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4 | 1 |
Opera/9.80 (Windows NT 6.1; U; MRA 5.10 (build 5339); ru) Presto/2.10.229 Version/11.64 | 1 |
Aboundex/0.2 (http://www.aboundex.com/crawler/) | 1 |
Opera/9.80 (Windows NT 6.1; U; Edition Yx; ru) Presto/2.10.229 Version/11.64 | 1 |
Opera/9.80 (Android; Opera Mini/6.5.27049/28.3030; U; vi) Presto/2.8.119 Version/11.10 | 1 |
Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; BTRS123374; GTB7.4; EasyBits GO v1.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET4.0C; AskTbNCH2/5.15.4.23821; BOIE8;ENUSBO0026) | 1 |
Opera/9.80 (J2ME/MIDP; Opera Mini/4.2.24725/28.3030; U; en) Presto/2.8.119 Version/11.10 | 1 |
Mozilla/5.0 (Linux; U; Android 4.0.4; en-us; C5170 Build/IML77) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 | 1 |
Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.0.1) Gecko/20060124 Firefox/1.5.0.1 | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0 | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;) | 1 |
www.integromedb.org/Crawler | 1 |
Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) | 1 |
Mozilla/5.0 (SymbianOS/9.4; Series60/5.0 NokiaC6-00/40.0.021; Profile/MIDP-2.1 Configuration/CLDC-1.1) AppleWebKit/533.4 (KHTML, like Gecko) NokiaBrowser/7.3.1.25 3gpp-gba | 1 |
Mozilla/5.0 (Windows NT x.y; Win64; x64; rv:10.0.1) Gecko/20100101 Firefox/10.0.1 | 1 |
Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; BOIE9;ESMX) | 1 |
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.00047492980957031 second(s) to complete.