Analysing log file for the Epoch starting on 30 Sep 05.
| 1 | as5300-3 .216-194-7-249 .nyc .ny .metconnect .net» | 17 (5.67%) | Filter |
| 2 | dsl-80-42-143-73 .access .as9105 .com» | 17 (5.67%) | Filter |
| 3 | 4 .245 .33 .65 .cfl .res .rr .com» | 16 (5.33%) | Filter |
| 4 | dsl-80-42-132-14 .access .as9105 .com» | 13 (4.33%) | Filter |
| 5 | as5300-6 .216-194-21-166 .nyc .ny .metconnect .net» | 13 (4.33%) | Filter |
| 6 | user-0c6tnck .cable .mindspring .com» | 12 (4.00%) | Filter |
| 7 | dsl-80-42-143-193 .access .as9105 .com» | 11 (3.67%) | Filter |
| 8 | 82-68-147-102 .dsl .in-addr .zen .co .uk» | 11 (3.67%) | Filter |
| 9 | as5300-3 .216-194-7-222 .nyc .ny .metconnect .net» | 9 (3.00%) | Filter |
| 10 | dsl-80-42-132-90 .access .as9105 .com» | 8 (2.67%) | Filter |
| 11 | user-0cej38o .cable .mindspring .com» | 8 (2.67%) | Filter |
| 12 | 24-51-230-254 .atlsfl .adelphia .net» | 8 (2.67%) | Filter |
| 13 | dsl-80-42-130-138 .access .as9105 .com» | 7 (2.33%) | Filter |
| 14 | dsl-80-42-132-66 .access .as9105 .com» | 7 (2.33%) | Filter |
| 15 | dsl-80-42-137-178 .access .as9105 .com» | 7 (2.33%) | Filter |
| 16 | dsl-80-42-130-187 .access .as9105 .com» | 6 (2.00%) | Filter |
| 17 | 69-213-2-98 .ded .ameritech .net» | 6 (2.00%) | Filter |
| 18 | cpg-outside .cpgmarket .com» | 5 (1.67%) | Filter |
| 19 | 162 .198 .118 .70 .cfl .res .rr .com» | 5 (1.67%) | Filter |
| 20 | dsl-80-42-132-63 .access .as9105 .com» | 4 (1.33%) | Filter |
| 21 | dsl-80-42-139-227 .access .as9105 .com» | 4 (1.33%) | Filter |
| 22 | static-138-89-254-76 .atc .east .verizon .net» | 4 (1.33%) | Filter |
| 23 | ABayonne-152-1-26-79 .w83-193 .abo .wanadoo .fr» | 4 (1.33%) | Filter |
| 24 | 71 .14 .74 .51» | 3 (1.00%) | Filter |
| 25 | 193 .122 .47 .170» | 3 (1.00%) | Filter |
| 26 | dsl-80-42-134-118 .access .as9105 .com» | 3 (1.00%) | Filter |
| 27 | dsl-80-42-138-42 .access .as9105 .com» | 3 (1.00%) | Filter |
| 28 | 82-38-194-128 .cable .ubr04 .shef .blueyonder .co .uk» | 3 (1.00%) | Filter |
| 29 | 68-191-11-82 .dhcp .plbg .ny .charter .com» | 3 (1.00%) | Filter |
| 30 | adsl-9-124-108 .mia .bellsouth .net» | 3 (1.00%) | Filter |
| 31 | c-71-57-138-109 .hsd1 .fl .comcast .net» | 3 (1.00%) | Filter |
| 32 | 203-173-21-58 .dyn .iinet .net .au» | 3 (1.00%) | Filter |
| 33 | k-085246 .nt .ntnu .no» | 2 (0.67%) | Filter |
| 34 | dsl-80-42-141-205 .access .as9105 .com» | 2 (0.67%) | Filter |
| 35 | 80 .0 .149 .51» | 2 (0.67%) | Filter |
| 36 | 97t .dmz .monmouth .edu» | 2 (0.67%) | Filter |
| 37 | lj2061 .inktomisearch .com» | 2 (0.67%) | Filter |
| 38 | enet1 .plus .com» | 2 (0.67%) | Filter |
| 39 | 12 .2 .26 .90» | 2 (0.67%) | Filter |
| 40 | c-65-34-232-142 .hsd1 .fl .comcast .net» | 2 (0.67%) | Filter |
| 41 | dsl-80-42-142-215 .access .as9105 .com» | 2 (0.67%) | Filter |
| 42 | 66 .28 .246 .186» | 2 (0.67%) | Filter |
| 43 | dsl-80-42-135-133 .access .as9105 .com» | 2 (0.67%) | Filter |
| 44 | 207-250-27-250 .gen .twtelecom .net» | 2 (0.67%) | Filter |
| 45 | 24-107-13-156 .dhcp .stls .mo .charter .com» | 2 (0.67%) | Filter |
| 46 | pool-71-114-150-112 .hrbgpa .dsl-w .verizon .net» | 2 (0.67%) | Filter |
| 47 | dsl-80-42-134-222 .access .as9105 .com» | 2 (0.67%) | Filter |
| 48 | adsl-68-250-52-3 .dsl .bcvloh .ameritech .net» | 2 (0.67%) | Filter |
| 49 | dsl-80-42-138-250 .access .as9105 .com» | 1 (0.33%) | Filter |
| 50 | lj2476 .inktomisearch .com» | 1 (0.33%) | Filter |
| 51 | lj2203 .inktomisearch .com» | 1 (0.33%) | Filter |
| 52 | 73-34-52 .uoc .es» | 1 (0.33%) | Filter |
| 53 | www .whois .sc» | 1 (0.33%) | Filter |
| 54 | lj2521 .inktomisearch .com» | 1 (0.33%) | Filter |
| 55 | lj2540 .inktomisearch .com» | 1 (0.33%) | Filter |
| 56 | lj2004 .inktomisearch .com» | 1 (0.33%) | Filter |
| 57 | lj2362 .inktomisearch .com» | 1 (0.33%) | Filter |
| 58 | lj2095 .inktomisearch .com» | 1 (0.33%) | Filter |
| 59 | lj2071 .inktomisearch .com» | 1 (0.33%) | Filter |
| 60 | lj2220 .inktomisearch .com» | 1 (0.33%) | Filter |
| 61 | lj2314 .inktomisearch .com» | 1 (0.33%) | Filter |
| 62 | lj2116 .inktomisearch .com» | 1 (0.33%) | Filter |
| 63 | r4ah114 .chello .upc .cz» | 1 (0.33%) | Filter |
| 64 | lj2275 .inktomisearch .com» | 1 (0.33%) | Filter |
| 65 | lj2256 .inktomisearch .com» | 1 (0.33%) | Filter |
| 66 | AAnnecy-251-1-47-110 .w81-251 .abo .wanadoo .fr» | 1 (0.33%) | Filter |
| 67 | lj2060 .inktomisearch .com» | 1 (0.33%) | Filter |
| 68 | egspd42203 .ask .com» | 1 (0.33%) | Filter |
| 69 | lj2164 .inktomisearch .com» | 1 (0.33%) | Filter |
| 70 | lj2553 .inktomisearch .com» | 1 (0.33%) | Filter |
| 71 | 70-88-182-77-Regal-Research-tx .hfc .comcastbusiness .net» | 1 (0.33%) | Filter |
| 72 | 83 .69 .33 .65 .cfl .res .rr .com» | 1 (0.33%) | Filter |
| 73 | 68-233-43-187 .bflony .adelphia .net» | 1 (0.33%) | Filter |
| 74 | rrcs-24-172-29-29 .midsouth .biz .rr .com» | 1 (0.33%) | Filter |
| 75 | lj2375 .inktomisearch .com» | 1 (0.33%) | Filter |
| 76 | lj2453 .inktomisearch .com» | 1 (0.33%) | Filter |
| 77 | c-24-9-161-162 .hsd1 .co .comcast .net» | 1 (0.33%) | Filter |
| 78 | lj2443 .inktomisearch .com» | 1 (0.33%) | Filter |
| 79 | lj2517 .inktomisearch .com» | 1 (0.33%) | Filter |
| 80 | lj2452 .inktomisearch .com» | 1 (0.33%) | Filter |
| 81 | 69-160-64-177 .frdrmd .adelphia .net» | 1 (0.33%) | Filter |
| 82 | pcp0011377776pcs .audubn01 .nj .comcast .net» | 1 (0.33%) | Filter |
| 83 | lj2333 .inktomisearch .com» | 1 (0.33%) | Filter |
| 84 | lj2131 .inktomisearch .com» | 1 (0.33%) | Filter |
| 85 | lj2005 .inktomisearch .com» | 1 (0.33%) | Filter |
| 86 | lj2127 .inktomisearch .com» | 1 (0.33%) | Filter |
| 87 | user-1389 .l4 .c4 .dsl .pol .co .uk» | 1 (0.33%) | Filter |
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.0013599395751953 second(s) to complete.