Countries List
Analysing log file for the Epoch that started on 13 Feb 19.
Total number of country TLDs: 46, to give a total of 159 hits with a recognised country-specific TLD.
| com () | 381 |
| Unknown () | 313 |
| net () | 53 |
| de (Germany) | 34 |
| adsl () | 32 |
| org () | 14 |
| ru (Russian Federation) | 11 |
| br (Brazil) | 10 |
| pl (Poland) | 7 |
| vn (Vietnam) | 5 |
| ua (Ukraine) | 4 |
| eu () | 4 |
| kh (Cambodia) | 3 |
| ch (Switzerland) | 3 |
| ar (Argentina) | 3 |
| dk (Denmark) | 3 |
| fr (France) | 2 |
| hn (Honduras) | 2 |
| cn (China) | 2 |
| se (Sweden) | 2 |
| lu (Luxembourg) | 2 |
| () | 2 |
| uk (United Kingdom) | 2 |
| nl (Netherlands) | 2 |
| cz (Czech Republic) | 2 |
| ir (Iran (Islamic Republic of)) | 2 |
| com-u2c7de1303f3311e9a915ac68838d6ab1u-digitalocean () | 1 |
| su () | 1 |
| jp (Japan) | 1 |
| ec (Ecuador) | 1 |
| local () | 1 |
| fi (Finland) | 1 |
| ag (Antigua and Barbuda) | 1 |
| cat () | 1 |
| com-ua434304c3c4711e9a74b9e63838d6ab1u-digitalocean-2gb () | 1 |
| cloud () | 1 |
| com-u8c0a30303ed011e9b061953e838d6ab1u-digitalocean () | 1 |
| com-u42017faa3ed211e9b061953e838d6ab1u-digitalocean () | 1 |
| com-u0a20e93c3ed111e9b061953e838d6ab1u-digitalocean () | 1 |
| com-u0add68323ed111e9b061953e838d6ab1u-digitalocean () | 1 |
| com-ub7131bf83ed911e9b061953e838d6ab1u-digitalocean () | 1 |
| com-udbd368c43f4911e9a915ac68838d6ab1u-digitalocean () | 1 |
| com-ud2f65b0c3f4a11e9a915ac68838d6ab1u-digitalocean () | 1 |
| com-u34c2265a3f4a11e9a915ac68838d6ab1u-digitalocean () | 1 |
| com-u64695d0a3f5011e9a915ac68838d6ab1u-digitalocean () | 1 |
| it (Italy) | 1 |
The TLDs that are not counted as countries (because they do not point to a particular country) are: .com, .net, .org, .info, and others. Please see the IANA links below for more information.
The TLDs .mil, .edu, and .gov are counted as USA domains.
PHPCounter 7 Core Plugin Countries List - 21Dec03 Release
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.0043361186981201 second(s) to complete.